One of the very first steps when it comes to diagnosing your home air conditioner, refrigerator, or even your vehicle’s air conditioner is understanding the temperature and the current pressure that your system is operating at. Having these facts along with the saturation point, the subcool, and the superheat numbers for the refrigerant you are working on are essential when it comes to really understanding what is going wrong with your system.
After a visual inspection the very next step for the most seasoned technicians is pulling out their gauges and checking the pressure and temperature. It just becomes second nature after enough calls. I have heard stories of rookie techs calling some of the pros on their team for help on a system that they’re stuck on. It doesn’t matter what the situation is. It doesn’t matter if you’re in Miami or in Fargo. It will never fail that one of the first questions the pros ask the rookie is what is your subcool and what is your superheat? Having and understanding these numbers is key to figuring out what to do next.
But, these numbers won’t do you any good if you don’t know what refrigerant you are dealing with and what the refrigerant’s boiling point is at each pressure level. This article aims at providing you with just that information.
R-32 PT Chart
The HFC R-32 refrigerant is quickly becoming popular, more so then it already was. Most of you know R-32 as a necessary component in the widely popular HFC blend known as R-410A Puron. R-32 along with R-125 gets you that R-410A that is found in nearly every air conditioner today.
However, in recent years there has been a push to slowly phase down R-410A. That is because of 410A’s very high Global Warming Potential, or GWP. The higher the GWP the more harm the refrigerant does to the climate. R-410A has a GWP of over two-thousand whereas R-32 has a GWP of only six-hundred and seventy-five.
While R-32 isn’t perfect it is a lot better then R-410A. That is why we are beginning to see a rise of usage of R-32 in the European Union and here in the United States as well. I do not foresee this becoming a long term trend but only as a temporary place holder until the world finds a more suitable R-410A replacement.
If you would like to read more about R-32 refrigerant please check out our refrigerant fact sheet.
Let’s take a look at our pressure table below.
°F | °C | PSI | KPA |
-94 | -70 | -9.46 | -65.2 |
-90.4 | -68 | -8.77 | -60.5 |
-86.8 | -66 | -8.02 | -55.3 |
-83.2 | -64 | -7.19 | -49.6 |
-79.6 | -62 | -6.27 | -43.2 |
-76 | -60 | -5.27 | -36.3 |
-72.4 | -58 | -4.17 | -28.8 |
-68.8 | -56 | -2.98 | -20.5 |
-65.2 | -54 | -1.67 | -11.5 |
-61.6 | -52 | -0.26 | -1.8 |
-58 | -50 | 1.28 | 8.8 |
-54.4 | -48 | 2.95 | 20.3 |
-50.8 | -46 | 4.75 | 32.8 |
-47.2 | -44 | 6.69 | 46.1 |
-43.6 | -42 | 8.78 | 60.5 |
-40 | -40 | 11.04 | 76.1 |
-36.4 | -38 | 13.45 | 92.7 |
-32.8 | -36 | 16.05 | 110.7 |
-29.2 | -34 | 18.82 | 129.8 |
-25.6 | -32 | 21.79 | 150.2 |
-22 | -30 | 24.96 | 172.1 |
-18.4 | -28 | 28.34 | 195.4 |
-14.8 | -26 | 31.94 | 220.2 |
-11.2 | -24 | 35.77 | 246.6 |
-7.6 | -22 | 39.83 | 274.6 |
-4 | -20 | 44.15 | 304.4 |
-0.4 | -18 | 48.72 | 335.9 |
3.2 | -16 | 53.56 | 369.3 |
6.8 | -14 | 58.68 | 404.6 |
10.4 | -12 | 64.09 | 441.9 |
14 | -10 | 69.79 | 481.2 |
17.6 | -8 | 75.81 | 522.7 |
21.2 | -6 | 82.15 | 566.4 |
24.8 | -4 | 88.82 | 612.4 |
28.4 | -2 | 95.84 | 660.8 |
32 | 0 | 103.21 | 711.6 |
35.6 | 2 | 110.95 | 765.0 |
39.2 | 4 | 119.07 | 821.0 |
42.8 | 6 | 127.58 | 879.6 |
46.4 | 8 | 136.49 | 941.1 |
50 | 10 | 145.81 | 1005.3 |
53.6 | 12 | 155.57 | 1072.6 |
57.2 | 14 | 165.76 | 1142.9 |
60.8 | 16 | 176.41 | 1216.3 |
64.4 | 18 | 187.53 | 1293.0 |
68 | 20 | 199.13 | 1373.0 |
71.6 | 22 | 211.21 | 1456.2 |
75.2 | 24 | 223.81 | 1543.1 |
78.8 | 26 | 236.93 | 1633.6 |
82.4 | 28 | 250.59 | 1727.8 |
86 | 30 | 264.8 | 1825.7 |
89.6 | 32 | 279.57 | 1927.6 |
93.2 | 34 | 294.93 | 2033.5 |
96.8 | 36 | 310.89 | 2143.5 |
100.4 | 38 | 327.47 | 2257.8 |
104 | 40 | 344.67 | 2376.4 |
107.6 | 42 | 362.51 | 2499.4 |
111.2 | 44 | 381.05 | 2627.2 |
114.8 | 46 | 400.24 | 2759.6 |
118.4 | 48 | 420.15 | 2896.8 |
122 | 50 | 440.79 | 3039.1 |
125.6 | 52 | 462.17 | 3186.6 |
129.2 | 54 | 484.33 | 3339.3 |
132.8 | 56 | 507.27 | 3497.5 |
136.4 | 58 | 531.02 | 3661.3 |
140 | 60 | 555.63 | 3830.9 |
143.6 | 62 | 581.1 | 4006.5 |
147.2 | 64 | 607.49 | 4188.5 |
150.8 | 66 | 634.81 | 4376.9 |
154.4 | 68 | 663.11 | 4572.0 |
158 | 70 | 692.45 | 4774.3 |
Conclusion
There you have it folks. I hope this article was helpful and if you find that something is inaccurate here in my chart please do not hesitate to reach out to me. I have sourced this the best I could but there is always going to be conflicting data. I’ve seen it multiple times on various refrigerants. I’ll search for a refrigerant’s pressure chart and get various results all showing different pounds per square inch temperatures.
The aim with this article is to give you accurate information so again, if you see anything incorrect please let us know by contacting us. On top of this post we are also working on a comprehensive refrigerant pressure/temperature listing. The goal is to have every refrigerant out there listed with a pressure/temperature chart that is easily available.